Trends as of 11/21/08 05:50 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 26.7 °F | 3.5 | 4.6 | ESE | 72% | 30.135 | 0.00 |
| 5 minutes ago | 26.4 °F | 3.5 | 3.5 | S | 72% | 30.146 | 0.00 |
| 10 minutes ago | 26.1 °F | 3.5 | 3.5 | SE | 73% | 30.142 | 0.00 |
| 15 minutes ago | 26.0 °F | 0.0 | 3.5 | ESE | 74% | 30.148 | 0.00 |
| 20 minutes ago | 26.0 °F | 2.3 | 3.5 | ESE | 74% | 30.147 | 0.00 |
| 30 minutes ago | 25.8 °F | 3.5 | 3.5 | SE | 75% | 30.149 | 0.00 |
| 45 minutes ago | 26.0 °F | 4.6 | 8.1 | SSE | 76% | 30.145 | 0.00 |
| 60 minutes ago | 25.7 °F | 6.9 | 11.5 | SSE | 77% | 30.152 | 0.00 |
| 75 minutes ago | 25.4 °F | 9.2 | 13.8 | SE | 79% | 30.158 | 0.00 |
| 90 minutes ago | 25.3 °F | 8.1 | 16.1 | SSE | 79% | 30.159 | 0.00 |
| 105 minutes ago | 25.3 °F | 12.7 | 18.4 | S | 79% | 30.192 | 0.00 |
| 120 minutes ago | 25.7 °F | 13.8 | 20.7 | S | 79% | 30.198 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.7°F at 5:49 AM | Max > 86 °F | 0 day(s) |
| Yest. | 30.4 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 75.4 °F on 11/18/2008 | Warmest day | 66.2°F on: Nov 02 2008 |
| Year | 100.2 °F on 8/1/2008 | Warmest night | 55.9°F on: Nov 03 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.1°F at 1:54 AM | Min < 32 °F | 16 day(s) |
| Yest. | 24.1 °F at 6:58 AM | Min < 5 °F | 0 day(s) |
| Month | 11.7 °F on 11/15/2008 | Coldest day | 27.7°F on: Nov 20 2008 |
| Year | -10.5 °F on 1/16/2008 | Coldest night | 16.7°F on: Nov 15 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.335 in. at 12:00 AM | Today | 11.1 °F at 1:22 AM |
| Yest. | 30.542 in. at 5:30 PM | Yest. | 12.4 °F at 11:45 PM |
| Month | 30.543 in. on 11/20/2008 | Month | 7.0 °F on 11/15/2008 |
| Year | 30.939 in. on 1/1/2008 | Year | -20.6 °F on 1/16/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.134 in. at 5:47 AM | Today | 26.7 °F at 5:49 AM |
| Yest. | 30.272 in. at 12:19 AM | Yest. | 30.4 °F at 12:00 AM |
| Month | 25.402 in. on 11/15/2008 | Month | 75.4 °F on 11/2/2008 |
| Year | 25.027 in. on 8/30/2008 | Year | 94.5 °F on 8/1/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 13.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph SSE at 3:30 AM | |
| Yest. | 26.0 mph SE at 10:51 PM | |
| Month | 36.0 mph on 11/13/2008 | |
| Year | 50.0 mph on 4/30/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph SE at 1:22 AM | |
| Yest. | 17.9 mph SSW at 10:52 PM | |
| Month | 27.3 mph on 11/13/2008 | |
| Year | 34.4 mph on 1/5/2008 | |
| WIND CHILL LOWS | ||
| Today | 11.1 °F at 1:22 AM | |
| Yest. | 12.4 °F at 11:45 PM | |
| Month | 7.0 °F on 11/15/2008 | |
| Year | -20.6 °F on 1/16/2008 | |
| WIND RUN | ||
| Today | 66.20 miles | |
| Month | 1745.20 miles | |
| Year | 25538.82 miles | |




