NOAA style reports
NOAA-style Climate Reports
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.6 73.5 3:25p 33.4 7:31a 13.0 1.6 0.00 1.5 12.0 11:28a SSE
2 59.7 74.9 2:10p 46.2 4:06a 7.4 2.1 0.00 4.7 27.0 1:51p SSE
3 56.6 69.8 3:18p 47.6 11:45p 8.8 0.4 0.00 5.3 25.0 8:07p S
4 53.4 67.8 2:21p 44.5 3:30a 11.7 0.1 0.00 6.5 33.0 1:14p ESE
5 36.8 48.5 12:45a 28.5 11:56p 28.1 0.0 0.02 6.7 28.0 12:30p WNW
6 33.0 46.7 1:52p 20.0 6:14a 31.9 0.0 0.00 3.9 25.0 11:43a NNW
7 38.6 56.5 2:50p 23.2 3:25a 26.4 0.0 0.00 5.0 29.0 2:18p NNW
8 43.6 58.1 1:50p 27.2 6:15a 21.4 0.0 0.00 2.2 18.0 1:40p SSE
9 43.4 58.0 2:26p 26.0 7:49a 21.6 0.0 0.00 2.3 16.0 3:06p SSE
10 34.5 40.5 12:33a 27.2 5:37a 30.5 0.0 0.01 1.5 12.0 10:41a N
11 35.7 52.6 3:23p 23.8 5:57a 29.2 0.0 0.00 1.2 14.0 2:14p NE
12 39.9 54.1 2:55p 25.4 7:34a 25.1 0.0 0.00 3.2 24.0 12:42p SSE
13 48.9 65.2 2:12p 33.2 12:18a 16.0 0.0 0.00 5.8 36.0 3:56p SSE
14 28.3 40.1 12:01a 16.2 11:40p 36.6 0.0 0.04 5.7 24.0 3:14p N
15 32.8 58.7 4:21p 11.6 4:12a 32.0 0.0 0.00 1.1 12.0 1:45p S
16 46.8 66.9 2:11p 27.6 1:51a 18.3 0.1 0.00 2.6 23.0 2:59p W
17 46.7 69.6 2:12p 27.6 6:49a 19.0 0.7 0.00 1.1 13.0 2:40p SW
18 53.6 75.4 1:50p 31.0 6:52a 13.4 2.0 0.00 2.2 18.0 12:02p SW
19 49.3 66.9 12:29p 28.8 11:20p 15.9 0.2 0.00 3.1 19.0 4:49p SSE
20 27.3 30.9 12:01a 24.1 7:33a 37.5 0.0 0.02 3.9 26.0 11:27p ENE
21 25.5 26.0 5:39a 25.1 1:24a 10.1 0.0 0.00 11.5 29.0 3:30a SSE
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
42.3 75.4 18 11.6 15 453.9 7.2 0.09 3.9 36.0 13 SSE
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.04 ON 11/14/08
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration